
Organic Green Lentil Penne - 250g - Explore Cuisine
Organic Green Lentil Flour, Organic Green Pea Flour, Organic Brown Rice Flour.
| Typical Values | Per 100g |
|---|---|
| Energy | 1471KJ/347kcal |
| Fat | 2.2g |
| - of which saturates | 0.5g |
| Carbohydrates | 57.7g |
| - of which sugars | 1.3g |
| Fibre | 6g |
| Proteins | 21.2g |
| Salt | <0.01g |
Original: $2.99
-65%$2.99
$1.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Organic Green Lentil Flour, Organic Green Pea Flour, Organic Brown Rice Flour.
| Typical Values | Per 100g |
|---|---|
| Energy | 1471KJ/347kcal |
| Fat | 2.2g |
| - of which saturates | 0.5g |
| Carbohydrates | 57.7g |
| - of which sugars | 1.3g |
| Fibre | 6g |
| Proteins | 21.2g |
| Salt | <0.01g |























