
Rapeseed Oil - 100ML - Cotswold Gold
| Typical Values | Per 100g |
| Energy | 3686kj/897kcal |
| Fat | 92g |
| of which saturates | 7.2g |
| Carbohydrates | 0.1g |
| of which sugars | 0.1g |
| Protein | 0.1g |
| Salt | 0.01g |
| Vitamin E | 23.1mg |
Original: $1.87
-65%$1.87
$0.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Typical Values | Per 100g |
| Energy | 3686kj/897kcal |
| Fat | 92g |
| of which saturates | 7.2g |
| Carbohydrates | 0.1g |
| of which sugars | 0.1g |
| Protein | 0.1g |
| Salt | 0.01g |
| Vitamin E | 23.1mg |























