
Reduced Salt Bouillon - 500g - Marigold
Ingredients:
Allergen Information
Allergy Information
Nutritional Information
| Typical Values | Per 100g dry product | Per 5g dry product / 250ml serving as prepared |
|---|---|---|
| Energy | 1263kJ | 63kJ |
| 300kcal | 15kcal | |
| Fat | 8.5g | 0.4g |
| of which saturates | 0.9g | 0.0g |
| Carbohydrate | 44.0g | 2.2g |
| of which sugars | 5.3g | 0.3g |
| Protein | 10.4g | 0.5g |
| Salt* | 27.44g | 1.37g |
| *Salt is 2.5 x value of sodium |
Original: $7.49
-65%$7.49
$2.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients:
Allergen Information
Allergy Information
Nutritional Information
| Typical Values | Per 100g dry product | Per 5g dry product / 250ml serving as prepared |
|---|---|---|
| Energy | 1263kJ | 63kJ |
| 300kcal | 15kcal | |
| Fat | 8.5g | 0.4g |
| of which saturates | 0.9g | 0.0g |
| Carbohydrate | 44.0g | 2.2g |
| of which sugars | 5.3g | 0.3g |
| Protein | 10.4g | 0.5g |
| Salt* | 27.44g | 1.37g |
| *Salt is 2.5 x value of sodium |























